![]()
Looking for a quick breakfast or simple snack? Enjoy a moist, hearty muffin, made with fresh fruits, nuts and spices.
Click on a product for nutritional information.
| Blueberry | 71 | 190 | 70 | 8 | 2 | 0 | 40 | 320 | 29 | 1 | 2 | 16 | 12 | 3 | 2 | 0 | 0 | 4 |
| LemonPoppy | 71 | 210 | 70 | 8 | 2 | 0 | 45 | 360 | 30 | 1 | 0 | 17 | 12 | 3 | 2 | 2 | 2 | 4 |
| Apple Walnut | 71 | 210 | 90 | 10 | 2 | 0 | 45 | 320 | 28 | 1 | 0 | 16 | 4 | 4 | 2 | 0 | 2 | 4 |
| Banana Walnut | 71 | 220 | 90 | 10 | 5 | 0 | 45 | 340 | 28 | 1 | 1 | 16 | 11 | 4 | 2 | 6 | 2 | 4 |
| Double Chocolate | 71 | 210 | 80 | 9 | 3 | 0 | 45 | 350 | 30 | 2 | 0 | 19 | 9 | 4 | 2 | 0 | 2 | 6 |
| Blueberry Mini Muffins | 28 | 80 | 25 | 3 | 1 | 0 | 15 | 125 | 12 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 0 | 2 |
| Lemon Poppy Mini Muffins | 28 | 80 | 30 | 3.5 | 1 | 0 | 20 | 140 | 12 | 0 | 0 | 7 | 5 | 1 | 0 | 2 | 0 | 2 |
| Apple Walnut Mini Muffins | 28 | 80 | 35 | 4 | 1 | 0 | 16 | 125 | 11 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 2 |
| Banana Poppy Mini Muffins | 28 | 90 | 35 | 4 | 2 | 0 | 20 | 135 | 11 | 0 | 0 | 6 | 5 | 1 | 0 | 2 | 0 | 2 |
[ Cakes • Cookies • Brownies • Pies • Muffins ]
Click here to order Hill & Valley Products by mail.