Nothing says homemade like a fresh-baked pie. Spice up your next family dinner with one of our wholesome fruit, nut or chocolate pies.

Click on a product for nutritional information.

Apple
Cherry
Blueberry
Peach
Dutch Apple
Pumpkin
Pecan
Sweet Potato
LemonMeringue
Chocolate Meringue
Coconut Crème
Chocolate Crème
Banana Crème
Pumpkin Crème
Key Lime


Apple 89 230 100 12 5 0 5 200 30 1 1 11 18 2 0 0 0 2
Cherry 89 240 100 11 5 0 5 250 35 1 3 13 21 2 2 2 0 2
Blueberry 89 220 100 11 5 0 5 250 30 1 7 10 19 2 0 2 0 2
Peach 89 230 100 11 5 0 5 200 29 1 3 10 18 2 2 4 0 2
Dutch Apple 89 210 70 8 3.5 0 0 190 37 1 0 16 20 2 0 0 0 2
Pumpkin 78 170 60 7 3 0 20 240 24 1 2 5 18 3 40 2 4 2
Pecan 78 250 110 13 4 0 30 135 35 1 0 24 10 2 2 0 2 2
Sweet Potato 89 210 80 9 40 0 25 230 35 1 1 13 21 2 50 0 2 2
Lemon Meringue 85 190 45 5 2 0 0 170 36 1 0 19 16 2 0 2 0 2
Chocolate Meringue 85 200 50 6 2.5 0 0 160 34 1 0 21 12 2 0 0 0 2
Coconut Crème 89 200 100 11 8 0 0 180 26 1 0 15 10 1 0 0 0 2
Chocolate Crème 89 220 80 9 6 0 0 150 34 1 0 22 11 1 0 0 0 2
Banana Crème 89 190 80 10 8 0 0 170 27 0 0 15 12 1 0 6 0 2
Pumpkin Crème 92 230 100 12 7 0 20 250 30 1 2 10 19 3 35 2 4 2
Key Lime 89 250 140 16 9 0 5 180 29 1 0 12 16 1 0 2 0 2



[ CakesCookiesBrowniesPiesMuffins ]


Click here to order Hill & Valley Products by mail.