-
No Sugar Added Red Velvet Cupcakes
The classic taste of red velvet topped with decadent cream cheese frosting. Net Wt. 9 oz (255g)
Nutrition Facts
Serving Size | 1 Cupcake 64g |
Calories | 260 |
Calories from Fat | 160 |
Total Fat | 18g |
Saturated Fat | 7g |
Trans Fat | 0g |
Cholestorol | 15mg |
Sodium | 180mg |
Total Carbhohydrates | 26g |
|
Dietary Fiber | 1g |
Sugars | 1g |
Sugar Alcohol | 18g |
Protein | 2g |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 4% |
Iron | 4% |
|
-
Sugar Free Double Chocolate Cupcakes
Delicious chocolate cupcakes topped with rich creamy chocolate frosting-a chocolate lover’s delight! Net Wt. 8 oz (227g)
Nutrition Facts
Serving Size | 1 Cupcake 57g |
Calories | 210 |
Calories from Fat | 120 |
Total Fat | 13g |
Saturated Fat | 6g |
Trans Fat | 0g |
Cholestorol | 10mg |
Sodium | 120mg |
Total Carbhohydrates | 26g |
|
Dietary Fiber | 1g |
Sugars | 0g |
Sugar Alcohol | 20g |
Protein | 2g |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 25 |
Iron | 85 |
|
-
Sugar Free Double Chocolate Mini Cupcakes
Delicious chocolate cupcakes topped with smooth chocolate frosting in a fun mini size. Net wt. 12 oz. (340g)
Nutrition Facts
Serving Size | 2 Cupcakes 56g |
Calories | 260 |
Calories from Fat | 160 |
Total Fat | 18g |
Saturated Fat | 8g |
Trans Fat | 0g |
Cholestorol | 10mg |
Sodium | 130mg |
Total Carbhohydrates | 29g |
|
Dietary Fiber | 1g |
Sugars | 0g |
Sugar Alcohol | 21g |
Protein | 2g |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 2% |
Iron | 8% |
|
-
Sugar Free Pumpkin Spice Mini Cupcakes
Delicious way to enjoy the taste of pumpkin and spice in this mini size sugar free delight. Net Wt. 12 oz (340g)
Nutrition Facts
Serving Size | 2 Cupcakes 56g |
Calories | 250 |
Calories from Fat | 150 |
Total Fat | 17g |
Saturated Fat | 7g |
Trans Fat | 0g |
Cholestorol | 15mg |
Sodium | 160mg |
Total Carbhohydrates | 25g |
|
Dietary Fiber | 0g |
Sugars | 0g |
Sugar Alcohol | 17g |
Protein | 2g |
Vitamin A | 10% |
Vitamin C | 0% |
Calcium | 2% |
Iron | 4% |
|
-
Sugar Free Vanilla Cupcakes
Pleasing vanilla cupcakes topped with creamy vanilla frosting. Net wt. 8 oz. (227g)
Nutrition Facts
Serving Size | 1 Cupcake 57g |
Calories | 220 |
Calories from Fat | 120 |
Total Fat | 14g |
Saturated Fat | 6g |
Trans Fat | 0g |
Cholestorol | 10mg |
Sodium | 105mg |
Total Carbhohydrates | 26g |
|
Dietary Fiber | 0g |
Sugars | 0g |
Sugar Alcohol | 20g |
Protein | 1g |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 0% |
Iron | 25 |
|
-
Sugar Free Vanilla Mini Cupcakes
Pleasing vanilla mini cupcakes iced with creamy vanilla frosting. Net wt. 12 oz. (340g)
Nutrition Facts
Serving Size | 2 Cupcakes 56g |
Calories | 270 |
Calories from Fat | 160 |
Total Fat | 18g |
Saturated Fat | 8g |
Trans Fat | 0g |
Cholestorol | 10mg |
Sodium | 120mg |
Total Carbhohydrates | 28g |
|
Dietary Fiber | 0g |
Sugars | 0g |
Sugar Alcohol | 21g |
Protein | 1g |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 0% |
Iron | 2% |
|